| Home
> Products > Half
Cuts |
||||||
| Vehicle | Engine Type | Manual/Auto | Turbo | 4WD/2WD | Quantity | Price* |
| Charade Detamossa | HD-E | Manual | Non | FWD | 1 | $2,200 |
| Honda Prelude | H22A | Auto | Non Turbo | 2WD FF | 1 | $2,750 |
| Mazda Cosmo | 13BTT Turbo | Auto | Twin Turbo | RWD | 1 | $3,600 |
| Mazda 121 | B5 | Manual | Non Turbo | 2WD FF | 1 | $1,500 |
| Mazda Eunos 500 | KF | Auto | Non Turbo | 2WD FF | 1 | P.O.A |
| Mitsubishi Mirage Mivec | 4G92 | Non | Man | 2WD FF | 1 | $3,500 |
| Mitsubishi Mirage Mivec CJ | 4G92 | Non | Auto | 2WD FF | 1 | $3,300 |
| Mitsubishi VR4 | 4G63T | Manual | Turbo | AWD | 1 | $3,300 |
| Mitsubishi EVO2 | 4G63T |
Manual | Turbo | AWD | 2 | $4,200 |
| Mitsubishi GSR | 4G93T | Manual | Turbo | AWD | 1 | $3,800 |
| Mitsubishi Galant | 6A12TT | Manual | Twin Turbo | AWD | 1 | $3,000 |
| Nissan Avenir W10 | SR20DET | Turbo | Auto | AWD | 1 | $3,000 |
| Nissan Bluebird U13 | CA18DET | Turbo | Auto | AWD | 1 | $2,300 |
| Nissan Bluebird U12 | CA18DET | Turbo | Manual | AWD | 1 | $2,500 |
| Nissan Silvia | CA18DET | Turbo | Auto | 2WD FR | 1 | $2,300 |
| Nissan Silvia | CA18DET | Turbo | Manual | 2WD FR | 1 | $2,500 |
| Nissan 180SX | SR20DET | Auto | Turbo | RWD | 1 | $3,200 |
| Nissan GTIR | SR20DET | Manual | Turbo | AWD | 1 | $3,600 |
| NissanGTIR with FMIC | SR20DET | Manual | Turbo | AWD | 1 | $4,000 |
| Nissan Infinity | VH45 V8 | Auto | Non | RWD | 1 | $3,000 |
| Nissan Terrano | TD27T | Auto | Turbo | 4WD | 1 | $3,000 |
| Toyota Celica | 3SGE-ST202 | Manual | Non Turbo | 2WD FF | 1 | $2,200 |
| Toyota Majesta | 1UZFE | Auto | Non | 2WD FR | 2 | $2,500 |
| Toyota Crown | 1UZFE | Auto | Non | 2WD FR | 2 | $2,400 |
| Toyota Corolla AE92 | 4AGZE Air Flow | Manual | SChgd | 2WD FR | 1 | $2,500 |
| Toyota Corolla | 4AGE 20Valve | Manual5Spd | Non | 2WD FF | 1 | $3,000 |
| Toyota Corolla | 4AGE20valveSLV | Auto | Non | 2WD FF | 1 | $1,900 |
| Toyota Soarer | 2JZGE | Auto | Non Turbo | 2WD FR | 1 | $3,000 |
| Toyota Supra | 1GGTE | Manual | Twin Turbo | 2WD FR | 1 | $2,500 |
| Toyota Aristo | 2JZGTTE |
Auto | Twin | 2WD RWD | 1 | $5,000 |
| Toyota Supra | 2JZGTTE Eng, Gbox,ECU,Loom | Auto | Twin Turbo | 2WD FR | 1 | $5,000 |
| ToyotaSoarer2000 | 1JZGTE VVTI Eng, Loom, ECU | No BOX | Turbo | 2WD FR | 1 | $4,400 |
| Toyota Starlet | 4EFTE | Manual | Turbo | 2WD FF | 2 | $2,000 |
| Subaru SVX | EG33 | Auto | NonTurbo | AWD | 1 | $3,300 |
| Subaru WRX 2001 | EJ20T |
Manual | Turbo | AWD | 1 | $6,600 |
| Subaru WRX GC8 | EJ20T | Man5Spd | Turbo | AWD | 1 | $3,300 |
| Legacy/Liberty | EJ20TT | Manual | Twin Turbo | AWD | 2 | P.O.A |
| Legacy/Liberty | EJ20T | Manual | Turbo | AWD | 2 | $2,400 |
| Subaru RS Liberty | EJ20T-Early | Manual | Turbo | AWD | 1 | $3,000 |
| Subaru Liberty | EJ20T-Early | Auto | Turbo | AWD | 1 | $2,400 |
| Subaru Legacy | EJ20TT | Tiptronic | Twin Turbo | AWD | 1 | $3,500 |
Home > Products > Half Cuts |